Real-time market forecast and model analysis. Daily signals from our horizon models with consensus strategy guidance. For the Position-Sized strategy, see the Backtest section.
2 of 3 models agree on bullish outlook
→ Scaled position
3 months (63 trading days)
Model confidence assessment and trend analysis
Last 10 consensus signal changes. The return column shows the S&P 500 move while each new signal was active (until the next signal change, or today if still active).
| Date | Signal Change | S&P at Change | Duration | S&P Return |
|---|---|---|---|---|
| Dec 4, 2025 | CASH (1/3) LONG (2/3) | $6,857 | Active | +0.3% |
| Mar 28, 2025 | LONG (2/3) CASH (0/3) | $5,581 | 251d | +22.9% |
| Mar 24, 2025 | CASH (1/3) LONG (2/3) | $5,768 | 4d | -3.2% |
| Mar 3, 2025 | LONG (2/3) CASH (1/3) | $5,850 | 21d | -1.4% |
| Feb 26, 2025 | CASH (1/3) LONG (2/3) | $5,956 | 5d | -1.8% |
| Feb 3, 2025 | LONG (2/3) CASH (1/3) | $5,995 | 23d | -0.6% |
| Jan 31, 2025 | CASH (1/3) LONG (2/3) | $6,041 | 3d | -0.8% |
| Nov 30, 2023 | LONG (2/3) CASH (1/3) | $4,568 | 428d | +32.2% |
| Nov 2, 2023 | CASH (1/3) LONG (2/3) | $4,318 | 28d | +5.8% |
| Oct 23, 2023 | LONG (2/3) CASH (1/3) | $4,217 | 10d | +2.4% |
Strategy allocation over time (0-100%)
Average Position: 32.4%
Dive deeper into how our model works, review full backtest results, or learn about the methodology behind our predictions.
6 months (126 trading days)
12 months (252 trading days)